1 / 5
| NO. | Code | Item | NO. | Code | Item |
| 1 | CSW | Children Summer Wear(Mixed) | 22 | ATWN | Adult Trainning Wear(nylon) |
| CSWB | Childre summer wear (mixed B) | 23 | ATWJ | Adult Trainning Wear(polyester) | |
| 2 | CGW | Children Spring Wear | 24 | LUW | Ladies Underwear |
| 3 | CCD | Children Dress | BOXES | Men Underwear | |
| 4 | KP | Children Pants | 26 | MCSSP | Men Cargo Short Pants Six Pocket |
| 5 | LSB | Ladies Silk Blouse | 27 | MCLSP | Men Cargo Long Pants Six Pocket |
| 6 | LCB | Ladies Cotton Blouse | 28 | MCP | Men Cotton Pants |
| 7 | LCD | Ladies Cotton Dress | 29 | LCP | Ladies Cotton Pants |
| 8 | LSD | Ladies Silk Dress | 30 | BAG | Bags (Mixed 80kgs) |
| 9 | LCS | Ladies Cotton Skirt | 31 | BRA | Ladies Bra (80kgs) |
| 10 | LSS | Ladies Silk Skirt | 32 | SSU | Football/Basketball Uniform |
| 11 | LTSSH | Ladies T-shirt +singlet | 33 | LCNW | Ladies Cotton Night Wear |
| 12 | LSTSL | Ladies special T-shirt | 34 | LSNW | Ladies Silk Night Wear |
| 13 | MTC/N | Men Polo/Round neck | 35 | SWW | Swimming Wear |
| 15 | MJP | Men Jeans Pants | 36 | SCF | Scarves |
| 16 | LJP | Ladies Jeans Pants | 37 | LEG | Leggings |
| 17 | L3/4P | Ladies 3/4 cotton/Jeans | 38 | CAP | Cap(80kgs) |
| 18 | OSH | Short Pants MIX | 39 | LFJ | Ladies Fashion Jacket |
| 19 | MCSH | Men cotton shirt(S/S) | 40 | JEG | Jegging |
| 20 | MCLH | Men cotton shirt(L/S) | 41 | CS | Check Shirt |





