1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
| Design | OEM & ODM is workable, customized design and logo |
|---|---|
| Color | Available in customized colors |
| Payment Term | Trade assurance, T/T, Western Union, Paypal, Escrow |
| Production Time | 3-7 days (Rush orders accepted) |
| MOQ | 5 Pieces per design (Mixed orders supported) |






| SIZE | US SIZE | LENGTH | WAIST | BUST | CUP | WEIGHT (KG) |
|---|---|---|---|---|---|---|
| S | 8 | 24.5 | 58 | 68 | 65BCD, 70ABC | 90-100 |
| M | 10 | 25.5 | 62 | 72 | 70D, 75ABC | 100-110 |
| L | 12 | 26.5 | 66 | 76 | 75D, 80ABC | 110-120 |
| XL | 14 | 27.5 | 70 | 80 | 80D, 85ABC | 120-130 |
| SIZE | US SIZE | LENGTH | WAIST | HIP | BOTTOM | WEIGHT (KG) |
|---|---|---|---|---|---|---|
| S | 8 | 85 | 52 | 68 | 19 | 46-53 |
| M | 10 | 86 | 56 | 72 | 20 | 53-61 |
| L | 12 | 87 | 60 | 76 | 21 | 61-69 |
| XL | 14 | 88 | 64 | 80 | 22 | 69-71 |
* Manual measurement may have 1-3cm error. Recommended sizes are based on average body shapes.
LOW MOQ | OEM/ODM SERVICE | REASONABLE PRICES
FAST DELIVERY AND SAMPLE OPERATION
200+ COLORS AVAILABLE | VARIETY FABRIC OPTIONS
PROFESSIONAL QC TEAM | EXPERIENCED MERCHANDISERS
SMETA & BSCI AUDIT AVAILABLE